To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -12.35万 | -12.35万 | -€12.35万 |
| -123,456 | -12.35万 | -12.35万 | -€12.35万 |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1000 | 1000 | €1000 |
| 1,100 | 1100 | 1100 | €1100 |
| 10,000 | 1万 | 1万 | €1万 |
| 11,000 | 1.1万 | 1.1万 | €1.1万 |
| 15,000 | 1.5万 | 1.5万 | €1.5万 |
| 100,000 | 10万 | 10万 | €10万 |
| 1,000,000 | 100万 | 100万 | €100万 |
| 10,000,000 | 1000万 | 1000万 | €1000万 |
| 11,000,000 | 1100万 | 1100万 | €1100万 |
| 100,000,000 | 1亿 | 1亿 | €1亿 |
| 110,000,000 | 1.1亿 | 1.1亿 | €1.1亿 |
| 150,000,000 | 1.5亿 | 1.5亿 | €1.5亿 |
| 1,000,000,000 | 10亿 | 10亿 | €10亿 |
| 10,000,000,000 | 100亿 | 100亿 | €100亿 |
| 100,000,000,000 | 1000亿 | 1000亿 | €1000亿 |
| 110,000,000,000 | 1100亿 | 1100亿 | €1100亿 |
| 1,000,000,000,000 | 1万亿 | 1万亿 | €1万亿 |
| 1,100,000,000,000 | 1.1万亿 | 1.1万亿 | €1.1万亿 |
| 1,500,000,000,000 | 1.5万亿 | 1.5万亿 | €1.5万亿 |
| 10,000,000,000,000 | 10万亿 | 10万亿 | €10万亿 |
| 100,000,000,000,000 | 100万亿 | 100万亿 | €100万亿 |
| 1,000,000,000,000,000 | 1000万亿 | 1000万亿 | €1000万亿 |
| 1,100,000,000,000,000 | 1100万亿 | 1100万亿 | €1100万亿 |
Look over the Minimal Pairs to make sure they are OK. Then review the examples in the cell to the left. All of those you should be able to substitute for the numbers in the Minimal Pairs, with an acceptable result. If any would be incorrect, please file a ticket.
For more details, see Plural Rules.
| Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
|---|---|---|---|---|---|---|
| 中文 | zh | cardinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … |
15 天 1.5 天 |
|
| ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | 在第 15 个路口右转。 | |||
| range | n/a | n/a | no plural differences | n/a |
To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -〈〉《,》「」.『 | -〈〉.《「万 | -〈〉.《「万 | -€〈〉.《「万 |
| -〈〉《,》「」 | -〈〉.《「万 | -〈〉.《「万 | -€〈〉.《「万 |
| -〈〉.《 | -〈〉.《 | -〈〉.《 | -€〈〉.《 |
| -〈〉 | -〈〉 | -〈〉 | -€〈〉 |
| 〇 | 〇 | 〇 | €〇 |
| 〈 | 〈 | 〈 | €〈 |
| 〈.〈 | 〈.〈 | 〈.〈 | €〈.〈 |
| 〈.「 | 〈.「 | 〈.「 | €〈.「 |
| 〈〇 | 〈〇 | 〈〇 | €〈〇 |
| 〈〇〇 | 〈〇〇 | 〈〇〇 | €〈〇〇 |
| 〈,〇〇〇 | 〈〇〇〇 | 〈〇〇〇 | €〈〇〇〇 |
| 〈,〈〇〇 | 〈〈〇〇 | 〈〈〇〇 | €〈〈〇〇 |
| 〈〇,〇〇〇 | 〈万 | 〈万 | €〈万 |
| 〈〈,〇〇〇 | 〈.〈万 | 〈.〈万 | €〈.〈万 |
| 〈「,〇〇〇 | 〈.「万 | 〈.「万 | €〈.「万 |
| 〈〇〇,〇〇〇 | 〈〇万 | 〈〇万 | €〈〇万 |
| 〈,〇〇〇,〇〇〇 | 〈〇〇万 | 〈〇〇万 | €〈〇〇万 |
| 〈〇,〇〇〇,〇〇〇 | 〈〇〇〇万 | 〈〇〇〇万 | €〈〇〇〇万 |
| 〈〈,〇〇〇,〇〇〇 | 〈〈〇〇万 | 〈〈〇〇万 | €〈〈〇〇万 |
| 〈〇〇,〇〇〇,〇〇〇 | 〈亿 | 〈亿 | €〈亿 |
| 〈〈〇,〇〇〇,〇〇〇 | 〈.〈亿 | 〈.〈亿 | €〈.〈亿 |
| 〈「〇,〇〇〇,〇〇〇 | 〈.「亿 | 〈.「亿 | €〈.「亿 |
| 〈,〇〇〇,〇〇〇,〇〇〇 | 〈〇亿 | 〈〇亿 | €〈〇亿 |
| 〈〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇亿 | 〈〇〇亿 | €〈〇〇亿 |
| 〈〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇〇亿 | 〈〇〇〇亿 | €〈〇〇〇亿 |
| 〈〈〇,〇〇〇,〇〇〇,〇〇〇 | 〈〈〇〇亿 | 〈〈〇〇亿 | €〈〈〇〇亿 |
| 〈,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈万亿 | 〈万亿 | €〈万亿 |
| 〈,〈〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈.〈万亿 | 〈.〈万亿 | €〈.〈万亿 |
| 〈,「〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈.「万亿 | 〈.「万亿 | €〈.「万亿 |
| 〈〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇万亿 | 〈〇万亿 | €〈〇万亿 |
| 〈〇〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇万亿 | 〈〇〇万亿 | €〈〇〇万亿 |
| 〈,〇〇〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇〇万亿 | 〈〇〇〇万亿 | €〈〇〇〇万亿 |
| 〈,〈〇〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〈〇〇万亿 | 〈〈〇〇万亿 | €〈〈〇〇万亿 |
To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -12.35万 | -12.35万 | -€12.35万 |
| -123,456 | -12.35万 | -12.35万 | -€12.35万 |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1000 | 1000 | €1000 |
| 1,100 | 1100 | 1100 | €1100 |
| 10,000 | 1万 | 1万 | €1万 |
| 11,000 | 1.1万 | 1.1万 | €1.1万 |
| 15,000 | 1.5万 | 1.5万 | €1.5万 |
| 100,000 | 10万 | 10万 | €10万 |
| 1,000,000 | 100万 | 100万 | €100万 |
| 10,000,000 | 1000万 | 1000万 | €1000万 |
| 11,000,000 | 1100万 | 1100万 | €1100万 |
| 100,000,000 | 1亿 | 1亿 | €1亿 |
| 110,000,000 | 1.1亿 | 1.1亿 | €1.1亿 |
| 150,000,000 | 1.5亿 | 1.5亿 | €1.5亿 |
| 1,000,000,000 | 10亿 | 10亿 | €10亿 |
| 10,000,000,000 | 100亿 | 100亿 | €100亿 |
| 100,000,000,000 | 1000亿 | 1000亿 | €1000亿 |
| 110,000,000,000 | 1100亿 | 1100亿 | €1100亿 |
| 1,000,000,000,000 | 1万亿 | 1万亿 | €1万亿 |
| 1,100,000,000,000 | 1.1万亿 | 1.1万亿 | €1.1万亿 |
| 1,500,000,000,000 | 1.5万亿 | 1.5万亿 | €1.5万亿 |
| 10,000,000,000,000 | 10万亿 | 10万亿 | €10万亿 |
| 100,000,000,000,000 | 100万亿 | 100万亿 | €100万亿 |
| 1,000,000,000,000,000 | 1000万亿 | 1000万亿 | €1000万亿 |
| 1,100,000,000,000,000 | 1100万亿 | 1100万亿 | €1100万亿 |
To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -12.35万 | -12.35万 | -€12.35万 |
| -123,456 | -12.35万 | -12.35万 | -€12.35万 |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1000 | 1000 | €1000 |
| 1,100 | 1100 | 1100 | €1100 |
| 10,000 | 1万 | 1万 | €1万 |
| 11,000 | 1.1万 | 1.1万 | €1.1万 |
| 15,000 | 1.5万 | 1.5万 | €1.5万 |
| 100,000 | 10万 | 10万 | €10万 |
| 1,000,000 | 100万 | 100万 | €100万 |
| 10,000,000 | 1000万 | 1000万 | €1000万 |
| 11,000,000 | 1100万 | 1100万 | €1100万 |
| 100,000,000 | 1亿 | 1亿 | €1亿 |
| 110,000,000 | 1.1亿 | 1.1亿 | €1.1亿 |
| 150,000,000 | 1.5亿 | 1.5亿 | €1.5亿 |
| 1,000,000,000 | 10亿 | 10亿 | €10亿 |
| 10,000,000,000 | 100亿 | 100亿 | €100亿 |
| 100,000,000,000 | 1000亿 | 1000亿 | €1000亿 |
| 110,000,000,000 | 1100亿 | 1100亿 | €1100亿 |
| 1,000,000,000,000 | 1万亿 | 1万亿 | €1万亿 |
| 1,100,000,000,000 | 1.1万亿 | 1.1万亿 | €1.1万亿 |
| 1,500,000,000,000 | 1.5万亿 | 1.5万亿 | €1.5万亿 |
| 10,000,000,000,000 | 10万亿 | 10万亿 | €10万亿 |
| 100,000,000,000,000 | 100万亿 | 100万亿 | €100万亿 |
| 1,000,000,000,000,000 | 1000万亿 | 1000万亿 | €1000万亿 |
| 1,100,000,000,000,000 | 1100万亿 | 1100万亿 | €1100万亿 |