To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -12.3萬 | -12.3萬 | -€12.3萬 |
| -123,456 | -12.3萬 | -12.3萬 | -€12.3萬 |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1千 | 1千 | €1千 |
| 1,100 | 1.1千 | 1.1千 | €1.1千 |
| 1,500 | 1.5千 | 1.5千 | €1.5千 |
| 10,000 | 1萬 | 1萬 | €1萬 |
| 100,000 | 10萬 | 10萬 | €10萬 |
| 1,000,000 | 100萬 | 100萬 | €100萬 |
| 1,100,000 | 110萬 | 110萬 | €110萬 |
| 1,500,000 | 150萬 | 150萬 | €150萬 |
| 10,000,000 | 1000萬 | 1000萬 | €1000萬 |
| 100,000,000 | 1億 | 1億 | €1億 |
| 1,000,000,000 | 10億 | 10億 | €10億 |
| 1,100,000,000 | 11億 | 11億 | €11億 |
| 1,500,000,000 | 15億 | 15億 | €15億 |
| 10,000,000,000 | 100億 | 100億 | €100億 |
| 100,000,000,000 | 1000億 | 1000億 | €1000億 |
| 1,000,000,000,000 | 1兆 | 1兆 | €1兆 |
| 1,100,000,000,000 | 1.1兆 | 1.1兆 | €1.1兆 |
| 1,500,000,000,000 | 1.5兆 | 1.5兆 | €1.5兆 |
| 10,000,000,000,000 | 10兆 | 10兆 | €10兆 |
| 100,000,000,000,000 | 100兆 | 100兆 | €100兆 |
| 1,100,000,000,000,000 | 1100兆 | 1100兆 | €1100兆 |
Look over the Minimal Pairs to make sure they are OK. Then review the examples in the cell to the left. All of those you should be able to substitute for the numbers in the Minimal Pairs, with an acceptable result. If any would be incorrect, please file a ticket.
For more details, see Plural Rules.
| Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
|---|---|---|---|---|---|---|
| 粵語 | yue | cardinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … |
15 本書 1.5 本書 |
|
| ordinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … | 第 15 本書 | |||
| range | n/a | n/a | no plural differences | n/a |
To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -〈〉《,》「」.『 | -〈〉.《萬 | -〈〉.《萬 | -€〈〉.《萬 |
| -〈〉《,》「」 | -〈〉.《萬 | -〈〉.《萬 | -€〈〉.《萬 |
| -〈〉.《 | -〈〉.《 | -〈〉.《 | -€〈〉.《 |
| -〈〉 | -〈〉 | -〈〉 | -€〈〉 |
| 〇 | 〇 | 〇 | €〇 |
| 〈 | 〈 | 〈 | €〈 |
| 〈.〈 | 〈.〈 | 〈.〈 | €〈.〈 |
| 〈.「 | 〈.「 | 〈.「 | €〈.「 |
| 〈〇 | 〈〇 | 〈〇 | €〈〇 |
| 〈〇〇 | 〈〇〇 | 〈〇〇 | €〈〇〇 |
| 〈,〇〇〇 | 〈千 | 〈千 | €〈千 |
| 〈,〈〇〇 | 〈.〈千 | 〈.〈千 | €〈.〈千 |
| 〈,「〇〇 | 〈.「千 | 〈.「千 | €〈.「千 |
| 〈〇,〇〇〇 | 〈萬 | 〈萬 | €〈萬 |
| 〈〇〇,〇〇〇 | 〈〇萬 | 〈〇萬 | €〈〇萬 |
| 〈,〇〇〇,〇〇〇 | 〈〇〇萬 | 〈〇〇萬 | €〈〇〇萬 |
| 〈,〈〇〇,〇〇〇 | 〈〈〇萬 | 〈〈〇萬 | €〈〈〇萬 |
| 〈,「〇〇,〇〇〇 | 〈「〇萬 | 〈「〇萬 | €〈「〇萬 |
| 〈〇,〇〇〇,〇〇〇 | 〈〇〇〇萬 | 〈〇〇〇萬 | €〈〇〇〇萬 |
| 〈〇〇,〇〇〇,〇〇〇 | 〈億 | 〈億 | €〈億 |
| 〈,〇〇〇,〇〇〇,〇〇〇 | 〈〇億 | 〈〇億 | €〈〇億 |
| 〈,〈〇〇,〇〇〇,〇〇〇 | 〈〈億 | 〈〈億 | €〈〈億 |
| 〈,「〇〇,〇〇〇,〇〇〇 | 〈「億 | 〈「億 | €〈「億 |
| 〈〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇億 | 〈〇〇億 | €〈〇〇億 |
| 〈〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇〇億 | 〈〇〇〇億 | €〈〇〇〇億 |
| 〈,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈兆 | 〈兆 | €〈兆 |
| 〈,〈〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈.〈兆 | 〈.〈兆 | €〈.〈兆 |
| 〈,「〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈.「兆 | 〈.「兆 | €〈.「兆 |
| 〈〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇兆 | 〈〇兆 | €〈〇兆 |
| 〈〇〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〇〇兆 | 〈〇〇兆 | €〈〇〇兆 |
| 〈,〈〇〇,〇〇〇,〇〇〇,〇〇〇,〇〇〇 | 〈〈〇〇兆 | 〈〈〇〇兆 | €〈〈〇〇兆 |
To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -12.3萬 | -12.3萬 | -€12.3萬 |
| -123,456 | -12.3萬 | -12.3萬 | -€12.3萬 |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1千 | 1千 | €1千 |
| 1,100 | 1.1千 | 1.1千 | €1.1千 |
| 1,500 | 1.5千 | 1.5千 | €1.5千 |
| 10,000 | 1萬 | 1萬 | €1萬 |
| 100,000 | 10萬 | 10萬 | €10萬 |
| 1,000,000 | 100萬 | 100萬 | €100萬 |
| 1,100,000 | 110萬 | 110萬 | €110萬 |
| 1,500,000 | 150萬 | 150萬 | €150萬 |
| 10,000,000 | 1000萬 | 1000萬 | €1000萬 |
| 100,000,000 | 1億 | 1億 | €1億 |
| 1,000,000,000 | 10億 | 10億 | €10億 |
| 1,100,000,000 | 11億 | 11億 | €11億 |
| 1,500,000,000 | 15億 | 15億 | €15億 |
| 10,000,000,000 | 100億 | 100億 | €100億 |
| 100,000,000,000 | 1000億 | 1000億 | €1000億 |
| 1,000,000,000,000 | 1兆 | 1兆 | €1兆 |
| 1,100,000,000,000 | 1.1兆 | 1.1兆 | €1.1兆 |
| 1,500,000,000,000 | 1.5兆 | 1.5兆 | €1.5兆 |
| 10,000,000,000,000 | 10兆 | 10兆 | €10兆 |
| 100,000,000,000,000 | 100兆 | 100兆 | €100兆 |
| 1,100,000,000,000,000 | 1100兆 | 1100兆 | €1100兆 |
To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -12.3萬 | -12.3萬 | -€12.3萬 |
| -123,456 | -12.3萬 | -12.3萬 | -€12.3萬 |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1千 | 1千 | €1千 |
| 1,100 | 1.1千 | 1.1千 | €1.1千 |
| 1,500 | 1.5千 | 1.5千 | €1.5千 |
| 10,000 | 1萬 | 1萬 | €1萬 |
| 100,000 | 10萬 | 10萬 | €10萬 |
| 1,000,000 | 100萬 | 100萬 | €100萬 |
| 1,100,000 | 110萬 | 110萬 | €110萬 |
| 1,500,000 | 150萬 | 150萬 | €150萬 |
| 10,000,000 | 1000萬 | 1000萬 | €1000萬 |
| 100,000,000 | 1億 | 1億 | €1億 |
| 1,000,000,000 | 10億 | 10億 | €10億 |
| 1,100,000,000 | 11億 | 11億 | €11億 |
| 1,500,000,000 | 15億 | 15億 | €15億 |
| 10,000,000,000 | 100億 | 100億 | €100億 |
| 100,000,000,000 | 1000億 | 1000億 | €1000億 |
| 1,000,000,000,000 | 1兆 | 1兆 | €1兆 |
| 1,100,000,000,000 | 1.1兆 | 1.1兆 | €1.1兆 |
| 1,500,000,000,000 | 1.5兆 | 1.5兆 | €1.5兆 |
| 10,000,000,000,000 | 10兆 | 10兆 | €10兆 |
| 100,000,000,000,000 | 100兆 | 100兆 | €100兆 |
| 1,100,000,000,000,000 | 1100兆 | 1100兆 | €1100兆 |