To correct problems in compact numbers below, please go to Compact Decimal Formatting.
| Numeric Format (neutral context, then RTL if relevant) |
Compact-Short | Compact-Long | Compact-Short +Currency |
|---|---|---|---|
| -123,456.7 | -123K | -123 puku | -€123K |
| -123,456 | -123K | -123 puku | -€123K |
| -12.3 | -12.3 | -12.3 | -€12.3 |
| -12 | -12 | -12 | -€12 |
| 0 | 0 | 0 | €0 |
| 1 | 1 | 1 | €1 |
| 1.1 | 1.1 | 1.1 | €1.1 |
| 1.5 | 1.5 | 1.5 | €1.5 |
| 10 | 10 | 10 | €10 |
| 100 | 100 | 100 | €100 |
| 1,000 | 1K | 1 puku | €1K |
| 1,100 | 1.1K | 1.1 puku | €1.1K |
| 1,500 | 1.5K | 1.5 puku | €1.5K |
| 10,000 | 10K | 10 puku | €10K |
| 100,000 | 100K | 100 puku | €100K |
| 1,000,000 | 1M | 1 nde | €1M |
| 1,100,000 | 1.1M | 1.1 nde | €1.1M |
| 1,500,000 | 1.5M | 1.5 nde | €1.5M |
| 10,000,000 | 10M | 10 nde | €10M |
| 100,000,000 | 100M | 100 nde | €100M |
| 1,000,000,000 | 1G | 1 ijeri | €1G |
| 1,100,000,000 | 1.1G | 1.1 ijeri | €1.1G |
| 1,500,000,000 | 1.5G | 1.5 ijeri | €1.5G |
| 10,000,000,000 | 10G | 10 ijeri | €10G |
| 100,000,000,000 | 100G | 100 ijeri | €100G |
| 1,000,000,000,000 | 1T | 1 puku ijeri | €1T |
| 1,100,000,000,000 | 1.1T | 1.1 puku ijeri | €1.1T |
| 1,500,000,000,000 | 1.5T | 1.5 puku ijeri | €1.5T |
| 10,000,000,000,000 | 10T | 10 puku ijeri | €10T |
| 100,000,000,000,000 | 100T | 100 puku ijeri | €100T |
| 1,100,000,000,000,000 | 1100T | 1100 puku ijeri | €1100T |
Look over the Minimal Pairs to make sure they are OK. Then review the examples in the cell to the left. All of those you should be able to substitute for the numbers in the Minimal Pairs, with an acceptable result. If any would be incorrect, please file a ticket.
For more details, see Plural Rules.
| Name | Code | Type | Category | Examples | Minimal Pairs | Rules |
|---|---|---|---|---|---|---|
| Asụsụ Igbo | ig | cardinal | other | 0~15, 100, 1000, 10000, 100000, 1000000, … 0.0~1.5, 10.0, 100.0, 1000.0, 10000.0, 100000.0, 1000000.0, … |
ubochi 15 ubochi 1.5 |
|
| range | n/a | n/a | no plural differences | n/a |